PATENTS
Disclaimer: The categories, titles, and other descriptions provided on this page are for reference only and shall not otherwise affect the meaning, construction, or interpretation of any patent or claim. The full scope and extent of patent coverage is defined solely by the claims of the listed patents.
Products
One or more patents are applicable to MRI’s products as provided herein. Features or categories relevant to each respective product are listed below and contain additional patent(s) applicable to the respective product.

BasicVu® (also BoldVu® LT) | Semi-Outdoor Display
Please see the patent(s) listed with respect to each of the following features or categories.

BoldVu® | Outdoor Display
Please see the patent(s) listed with respect to each of the following features or categories.

PumpVu | Gas Pump Top Display
Please see the patent(s) listed with respect to each of the following features or categories.

TaxiVu (also BoldVu® VTU) | Vehicle Top Display
Please see the patent(s) listed with respect to each of the following features or categories.

ThruVu® | Transparent Cooler / LCD
Please see the patent(s) listed with respect to each of the following features or categories.

Way2Vu | Digital Menu Board
Please see the patent(s) listed with respect to each of the following features or categories.

WindowVu® | Window Display
Please see the patent(s) listed with respect to each of the following features or categories.
AmpVu® | Power Consumption Control
Country | Application No. | Application Date | Patent No. | Grant Date | Title |
---|---|---|---|---|---|
United States | 12/711,600 | 02/24/2010 | 8,569,910 | 10/29/2013 | SYSTEM AND METHOD FOR CONTROLLING THE OPERATION PARAMETERS OF A DISPLAY IN RESPONSE TO CURRENT DRAW |
European Patent Convention | 10746758.1 | 02/24/2010 | 2401738 | 05/09/2018 | SYSTEM AND METHOD FOR CONTROLLING THE OPERATION PARAMETERS OF A DISPLAY IN RESPONSE TO CURRENT DRAW |
Canada | 2,754,371 | 02/24/2010 | 2,754,371 | 11/21/2017 | SYSTEM AND METHOD FOR CONTROLLING THE OPERATION PARAMETERS OF A DISPLAY IN RESPONSE TO CURRENT DRAW |
Republic of Korea | 10-2011-7022221 | 02/24/2010 | 10-1759265 | 07/12/2017 | SYSTEM AND METHOD FOR CONTROLLING THE OPERATION PARAMETERS OF A DISPLAY IN RESPONSE TO CURRENT DRAW |
Australia | 2010218083 | 02/24/2010 | 2010218083 | 10/06/2016 | SYSTEM AND METHOD FOR CONTROLLING THE OPERATION PARAMETERS OF A DISPLAY IN RESPONSE TO CURRENT DRAW |
Israel | 214816 | 02/24/2010 | 214816 | 07/22/2016 | SYSTEM AND METHOD FOR CONTROLLING THE OPERATION PARAMETERS OF A DISPLAY IN RESPONSE TO CURRENT DRAW |
Australia | 2016203550 | 05/30/2016 | 2016203550 | 03/22/2018 | SYSTEM AND METHOD FOR CONTROLLING THE OPERATION PARAMETERS OF A DISPLAY IN RESPONSE TO CURRENT DRAW |
Finland | 10746758.1 | 02/24/2010 | 2401738 | 05/09/2018 | SYSTEM AND METHOD FOR CONTROLLING THE OPERATION PARAMETERS OF A DISPLAY IN RESPONSE TO CURRENT DRAW |
France | 10746758.1 | 02/24/2010 | 2401738 | 05/09/2018 | SYSTEM AND METHOD FOR CONTROLLING THE OPERATION PARAMETERS OF A DISPLAY IN RESPONSE TO CURRENT DRAW |
Germany | 10746758.1 | 02/24/2010 | 2401738 / 602010050498.0 | 05/09/2018 | SYSTEM AND METHOD FOR CONTROLLING THE OPERATION PARAMETERS OF A DISPLAY IN RESPONSE TO CURRENT DRAW |
Italy | 10746758.1 | 02/24/2010 | 2401738 | 05/09/2018 | SYSTEM AND METHOD FOR CONTROLLING THE OPERATION PARAMETERS OF A DISPLAY IN RESPONSE TO CURRENT DRAW |
Norway | 10746758.1 | 02/24/2010 | 2401738 | 05/09/2018 | SYSTEM AND METHOD FOR CONTROLLING THE OPERATION PARAMETERS OF A DISPLAY IN RESPONSE TO CURRENT DRAW |
Spain | 10746758.1 | 02/24/2010 | 2401738 | 05/09/2018 | SYSTEM AND METHOD FOR CONTROLLING THE OPERATION PARAMETERS OF A DISPLAY IN RESPONSE TO CURRENT DRAW |
Sweden | 10746758.1 | 02/24/2010 | 2401738 | 05/09/2018 | SYSTEM AND METHOD FOR CONTROLLING THE OPERATION PARAMETERS OF A DISPLAY IN RESPONSE TO CURRENT DRAW |
Switzerland | 10746758.1 | 02/24/2010 | 2401738 | 05/09/2018 | SYSTEM AND METHOD FOR CONTROLLING THE OPERATION PARAMETERS OF A DISPLAY IN RESPONSE TO CURRENT DRAW |
Great Britain | 10746758.1 | 02/24/2010 | 2401738 | 05/09/2018 | SYSTEM AND METHOD FOR CONTROLLING THE OPERATION PARAMETERS OF A DISPLAY IN RESPONSE TO CURRENT DRAW |
United States | 13/361,305 | 01/30/2012 | 9,286,020 | 03/15/2016 | SYSTEM AND METHOD FOR DYNAMIC LOAD SHARING BETWEEN ELECTRONIC DISPLAYS |
United States | 15/068,800 | 03/14/2016 | 9,974,142 | 05/15/2018 | SYSTEM AND METHOD FOR DYNAMIC LOAD SHARING BETWEEN ELECTRONIC DISPLAYS |
United States | 15/972,904 | 05/07/2018 | 10,578,658 | 03/03/2020 | SYSTEM AND METHOD FOR MEASURING POWER CONSUMPTION OF AN ELECTRONIC DISPLAY ASSEMBLY |
BestVu® | Lighting Control
Country | Application No. | Application Date | Patent No. | Grant Date | Title |
---|---|---|---|---|---|
United States | 12/124,741 | 05/21/2008 | 8,125,163 | 02/28/2012 | BACKLIGHT ADJUSTMENT SYSTEM |
United States | 13/353,371 | 01/19/2012 | 8,829,815 | 09/09/2014 | BACKLIGHT ADJUSTMENT SYSTEM |
United States | 14/447,164 | 07/30/2014 | 9,030,129 | 05/12/2015 | BACKLIGHT ADJUSTMENT SYSTEM |
United States | 14/709,045 | 05/11/2015 | 9,167,655 | 10/20/2015 | BACKLIGHT ADJUSTMENT SYSTEM |
United States | 14/884,479 | 10/15/2015 | 9,867,253 | 01/09/2018 | BACKLIGHT ADJUSTMENT SYSTEM |
United States | 15/863,262 | 01/05/2018 | 10,440,790 | 10/08/2019 | ELECTRONIC DISPLAY SYSTEM WITH ILLUMINATION CONTROL |
United States | 15/673,580 | 08/10/2017 | 10,510,304 | 12/17/2019 | DYNAMIC DIMMING LED BACKLIGHT FOR LCD ARRAY |
United States | 15/644,707 | 07/07/2017 | 10,586,508 | 03/10/2020 | CONTROLLING DISPLAY BRIGHTNESS BASED ON IMAGE CAPTURE DEVICE DATA |
BrightVu® | Backlight Design
Country | Application No. | Application Date | Patent No. | Grant Date | Title |
---|---|---|---|---|---|
United States | 12/693,148 | 01/25/2010 | 8,351,013 | 01/08/2013 | COMBINED SERIAL/PARALLEL LIGHT CONFIGURATION AND SINGLE LAYER PCB CONTAINING SAME |
United States | 13/678,226 | 11/15/2012 | 8,648,993 | 02/11/2014 | COMBINED SERIAL/PARALLEL LIGHT CONFIGURATION AND SINGLE LAYER PCB CONTAINING THE SAME |
United States | 13/081,111 | 04/06/2011 | 8,508,155 | 08/13/2013 | SYSTEM AND METHOD FOR CALIBRATING BACKLIGHT DEVICES |
CoolVu® | Thermal Management
Country | Application No. | Application Date | Patent No. | Grant Date | Title |
---|---|---|---|---|---|
United States | 12/234,307 | 09/19/2008 | 8,767,165 | 07/01/2014 | ISOLATED GAS COOLING SYSTEM FOR AN ELECTRONIC DISPLAY |
United States | 12/237,365 | 09/24/2008 | 8,879,042 | 11/04/2014 | ISOLATED COOLING SYSTEM HAVING AN INSULATOR GAP AND FRONT POLARIZER |
United States | 12/620,330 | 11/17/2009 | 8,274,622 | 09/25/2012 | SYSTEM FOR USING CONSTRICTED CONVECTION WITH CLOSED LOOP PLENUM AS THE CONVECTION PLATE |
Spain | 08848846.5 | 11/17/2008 | 2493592 T3 | 06/25/2014 | SYSTEM AND METHOD FOR THERMALLY CONTROLLING AN ELECTRONIC DISPLAY |
Finland | 08848846.5 | 11/17/2008 | 2225603 | 06/25/2014 | SYSTEM AND METHOD FOR THERMALLY CONTROLLING AN ELECTRONIC DISPLAY |
France | 08848846.5 | 11/17/2008 | 2225603 | 06/25/2014 | SYSTEM AND METHOD FOR THERMALLY CONTROLLING AN ELECTRONIC DISPLAY |
Great Britain | 08848846.5 | 11/17/2008 | 2225603 | 06/25/2014 | SYSTEM AND METHOD FOR THERMALLY CONTROLLING AN ELECTRONIC DISPLAY |
Italy | 08848846.5 | 11/17/2008 | 2225603 | 06/25/2014 | SYSTEM AND METHOD FOR THERMALLY CONTROLLING AN ELECTRONIC DISPLAY |
Norway | 08848846.5 | 11/17/2008 | 2225603 | 06/25/2014 | SYSTEM AND METHOD FOR THERMALLY CONTROLLING AN ELECTRONIC DISPLAY |
Sweden | 08848846.5 | 11/17/2008 | 2225603 | 06/25/2014 | SYSTEM AND METHOD FOR THERMALLY CONTROLLING AN ELECTRONIC DISPLAY |
Germany | 08848846.5 | 11/17/2008 | 602008033034.6 | 06/25/2014 | SYSTEM AND METHOD FOR THERMALLY CONTROLLING AN ELECTRONIC DISPLAY |
Republic of Korea | 10-2015-7033690 | 11/25/2015 | 10-1764381 | 07/27/2017 | SYSTEM AND METHOD FOR THERMALLY CONTROLLING AN ELECTRONIC DISPLAY |
Japan | 2010-534262 | 11/17/2008 | 5351898 | 08/30/2013 | SYSTEM AND METHOD FOR THERMALLY CONTROLLING AN ELECTRONIC DISPLAY |
Canada | 2,915,261 | 11/17/2008 | 2,915,261 | 08/21/2018 | SYSTEM AND METHOD FOR THERMALLY CONTROLLING AN ELECTRONIC DISPLAY |
Republic of Korea | 10-2017-7021171 | 07/27/2017 | 10-1853885 | 04/25/2018 | SYSTEM AND METHOD FOR THERMALLY CONTROLLING AN ELECTRONIC DISPLAY |
Republic of Korea | 10-2018-7011272 | 04/20/2018 | 10-1958375 | 03/08/2019 | SYSTEM AND METHOD FOR THERMALLY CONTROLLING AN ELECTRONIC DISPLAY |
European Patent Convention | 08848846.5 | 11/17/2008 | 2225603 | 06/25/2014 | SYSTEM AND METHOD FOR THERMALLY CONTROLLING AN ELECTRONIC DISPLAY |
Republic of Korea | 10-2010-7013306 | 11/17/2008 | 10-1573505 | 11/25/2015 | SYSTEM AND METHOD FOR THERMALLY CONTROLLING AN ELECTRONIC DISPLAY |
Canada | 2,705,814 | 11/17/2008 | 2,705,814 | 02/13/2018 | SYSTEM AND METHOD FOR THERMALLY CONTROLLING AN ELECTRONIC DISPLAY |
Brazil | PI0820231-1 | 11/17/2008 | PI0820231-1 | 02/12/2019 | SYSTEM AND METHOD FOR THERMALLY CONTROLLING AN ELECTRONIC DISPLAY |
Switzerland | 08848846.5 | 11/17/2008 | 2225603 | 06/25/2014 | SYSTEM AND METHOD FOR THERMALLY CONTROLLING AN ELECTRONIC DISPLAY |
Taiwan | 97144317 | 11/17/2008 | I437950 | 05/11/2014 | SYSTEM AND METHOD FOR THERMALLY CONTROLLING AN ELECTRONIC DISPLAY |
United States | 13/605,530 | 09/06/2012 | 8,482,695 | 07/09/2013 | SYSTEM FOR USING CONSTRICTED CONVECTION WITH CLOSED LOOP COOLING SYSTEM AS THE CONVECTION PLATE |
United States | 13/937,777 | 07/09/2013 | 8,854,572 | 10/07/2014 | SYSTEM FOR USING CONSTRICTED CONVECTION WITH CLOSED LOOP COOLING SYSTEM AS THE CONVECTION PLATE |
United States | 14/508,767 | 10/07/2014 | 9,089,079 | 07/21/2015 | SYSTEM FOR USING CONSTRICTED CONVECTION WITH CLOSED LOOP COOLING SYSTEM AS THE CONVECTION PLATE |
United States | 14/803,848 | 07/20/2015 | 9,370,127 | 06/14/2016 | SYSTEM FOR USING CONSTRICTED CONVECTION WITH CLOSED LOOP COOLING SYSTEM AS THE CONVECTION PLATE |
United States | 15/180,968 | 06/13/2016 | 9,629,287 | 04/18/2017 | SYSTEM FOR USING CONSTRICTED CONVECTION WITH CLOSED LOOP COOLING SYSTEM AS THE CONVECTION PLATE |
United States | 12/411,925 | 03/26/2009 | 8,854,595 | 10/07/2014 | CONSTRICTED CONVECTION COOLING SYSTEM FOR AN ELECTRONIC DISPLAY |
United States | 14/508,621 | 10/07/2014 | 9,173,322 | 10/27/2015 | CONSTRICTED CONVECTION COOLING SYSTEM FOR AN ELECTRONIC DISPLAY |
United States | 14/923,188 | 10/26/2015 | 9,894,800 | 02/13/2018 | CONSTRICTED CONVECTION COOLING SYSTEM FOR AN ELECTRONIC DISPLAY |
United States | 12/556,029 | 09/09/2009 | 8,373,841 | 02/12/2013 | SHARED ISOLATED GAS COOLING SYSTEM FOR OPPOSITELY FACING ELECTRONIC DISPLAYS |
United States | 12/556,209 | 09/09/2009 | 8,379,182 | 02/19/2013 | COOLING SYSTEM FOR OUTDOOR ELECTRONIC DISPLAYS |
United States | 12/641,468 | 12/18/2009 | 8,654,302 | 02/18/2014 | HEAT EXCHANGER FOR AN ELECTRONIC DISPLAY |
Russian Federation | 2011129607 | 12/18/2009 | 2513043 | 04/20/2014 | THERMAL CONTROL SYSTEM FOR AN ELECTRONIC DISPLAY |
United States | 14/050,464 | 10/10/2013 | 9,119,325 | 08/25/2015 | HEAT EXCHANGER FOR AN ELECTRONIC DISPLAY |
United States | 14/834,034 | 08/24/2015 | 9,801,305 | 10/24/2017 | HEAT EXCHANGER FOR AN ELECTRONIC DISPLAY |
United States | 12/706,652 | 02/16/2010 | 8,358,397 | 01/22/2013 | SYSTEM FOR COOLING AN ELECTRONIC DISPLAY |
United States | 12/905,704 | 10/15/2010 | 8,773,633 | 07/08/2014 | EXPANDED HEAT SINK FOR ELECTRONIC DISPLAYS |
United States | 14/326,053 | 07/08/2014 | 9,285,108 | 03/15/2016 | EXPANDED HEAT SINK FOR ELECTRONIC DISPLAYS |
United States | 15/069,154 | 03/14/2016 | 9,797,588 | 10/24/2017 | EXPANDED HEAT SINK FOR ELECTRONIC DISPLAYS |
United States | 12/630,469 | 12/03/2009 | 8,497,972 | 07/30/2013 | THERMAL PLATE WITH OPTIONAL COOLING LOOP IN ELECTRONIC DISPLAY |
United States | 13/954,469 | 07/30/2013 | 9,313,917 | 04/12/2016 | THERMAL PLATE WITH OPTIONAL COOLING LOOP IN ELECTRONIC DISPLAY |
United States | 15/095,880 | 04/11/2016 | 10,080,316 | 09/18/2018 | ELECTRONIC DISPLAY ASSEMBLY HAVING THERMAL COOLING PLATE AND OPTIONAL CONVECTIVE AIR COOLING LOOP |
United States | 12/952,745 | 11/23/2010 | 8,693,185 | 04/08/2014 | SYSTEM AND METHOD FOR MAINTAINING A CONSISTENT TEMPERATURE GRADIENT ACROSS AN ELECTRONIC DISPLAY |
United States | 14/247,658 | 04/08/2014 | 9,594,271 | 03/14/2017 | SYSTEM AND METHOD FOR MAINTAINING A CONSISTENT TEMPERATURE GRADIENT ACROSS AN ELECTRONIC DISPLAY |
United States | 15/456,117 | 03/10/2017 | 10,420,257 | 09/17/2019 | SYSTEM AND METHOD FOR MAINTAINING A CONSISTENT TEMPERATURE GRADIENT ACROSS AN ELECTRONIC DISPLAY |
United States | 12/753,298 | 04/02/2010 | 8,351,014 | 01/08/2013 | HEAT EXCHANGER FOR BACK TO BACK ELECTRONIC DISPLAYS |
United States | 13/692,657 | 12/03/2012 | 9,030,641 | 05/12/2015 | HEAT EXCHANGER FOR BACK TO BACK ELECTRONIC DISPLAYS |
United States | 14/702,443 | 05/01/2015 | 9,173,325 | 10/27/2015 | HEAT EXCHANGER FOR BACK TO BACK ELECTRONIC DISPLAYS |
United States | 14/923,164 | 10/26/2015 | 9,835,893 | 12/05/2017 | HEAT EXCHANGER FOR BACK TO BACK ELECTRONIC DISPLAYS |
United States | 12/787,152 | 05/25/2010 | 8,700,226 | 04/15/2014 | A METHOD FOR DRIVING A COOLING FAN WITHIN AN ELECTRONIC DISPLAY |
United States | 14/253,543 | 04/15/2014 | 9,448,569 | 09/20/2016 | SYSTEM FOR REDUCING THE THERMAL INERTIA OF AN ELECTRONIC DISPLAY |
United States | 13/100,580 | 05/04/2011 | 8,823,916 | 09/02/2014 | SYSTEM FOR COOLING AN ELECTRONIC IMAGE ASSEMBLY WITH A HEAT EXCHANGER HAVING INTERNAL FANS |
United States | 14/475,173 | 09/02/2014 | 9,119,330 | 08/25/2015 | SYSTEM FOR COOLING AN ELECTRONIC IMAGE ASSEMBLY WITH A HEAT EXCHANGER HAVING INTERNAL FANS |
United States | 13/100,556 | 05/04/2011 | 8,749,749 | 06/10/2014 | SYSTEM FOR COOLING AN ELECTRONIC IMAGE ASSEMBLY WITH MANIFOLDS AND AMBIENT GAS |
Canada | 2,798,277 | 05/04/2011 | 2,798,277 | 06/25/2019 | SYSTEM FOR COOLING AN ELECTRONIC IMAGE ASSEMBLY |
Republic of Korea | 10-2012-7031800 | 05/04/2011 | 10-1904363 | 09/27/2018 | SYSTEM FOR COOLING AN ELECTRONIC IMAGE ASSEMBLY |
Australia | 2011248190 | 05/04/2011 | 2011248190 | 11/26/2015 | SYSTEM FOR COOLING AN ELECTRONIC IMAGE ASSEMBLY |
United States | 14/300,869 | 06/10/2014 | 8,988,647 | 03/24/2015 | SYSTEM FOR COOLING AN ELECTRONIC IMAGE ASSEMBLY WITH MANIFOLDS AND AMBIENT GAS |
United States | 14/664,213 | 03/20/2015 | 9,549,490 | 01/17/2017 | SYSTEM FOR COOLING AN ELECTRONIC IMAGE ASSEMBLY WITH CIRCULATING GAS AND AMBIENT GAS |
United States | 15/407,131 | 01/16/2017 | 10,314,212 | 06/04/2019 | SYSTEM FOR COOLING AN ELECTRONIC IMAGE ASSEMBLY WITH CIRCULATING GAS AND AMBIENT GAS |
Republic of Korea | 10-2018-7027437 | 09/20/2018 | 10-2010515 | 08/07/2019 | SYSTEM FOR COOLING AN ELECTRONIC IMAGE ASSEMBLY |
United States | 13/211,887 | 08/17/2011 | 8,804,091 | 08/12/2014 | SYSTEM AND METHOD FOR THERMALLY CONTROLLING AN ELECTRONIC DISPLAY WITH REDUCED NOISE EMISSIONS |
Canada | 2,809,019 | 08/17/2011 | 2,809,019 | 09/25/2018 | SYSTEM FOR THERMALLY CONTROLLING AN ELECTRONIC DISPLAY WITH REDUCED NOISE EMISSIONS |
Republic of Korea | 10-2013-7007111 | 08/17/2011 | 10-1847151 | 04/03/2018 | SYSTEM AND METHOD FOR THERMALLY CONTROLLING AN ELECTRONIC DISPLAY WITH REDUCED NOISE EMISSIONS |
United States | 14/457,611 | 08/12/2014 | 9,451,733 | 09/20/2016 | SYSTEM FOR THERMALLY CONTROLLING AN ELECTRONIC DISPLAY WITH REDUCED NOISE EMISSIONS |
United States | 13/179,996 | 07/11/2011 | 8,369,083 | 02/05/2013 | SYSTEM AND METHOD FOR SELECTIVELY ENGAGING COOLING FANS WITHIN AN ELECTRONIC DISPLAY |
United States | 13/759,744 | 02/05/2013 | 8,649,170 | 02/11/2014 | SYSTEM AND METHOD FOR SELECTIVELY ENGAGING COOLING FANS WITHIN AN ELECTRONIC DISPLAY |
United States | 13/279,401 | 10/24/2011 | 8,755,021 | 06/17/2014 | SYSTEM FOR COOLING AN ELECTRONIC IMAGE ASSEMBLY WITH MANIFOLDS AND AMBIENT GAS |
Republic of Korea | 10-2015-7012613 | 10/16/2013 | 10-1868077 | 06/08/2018 | BACK PAN COOLING ASSEMBLY FOR ELECTRONIC DISPLAY |
United States | 14/198,141 | 03/05/2014 | 9,648,790 | 05/09/2017 | HEAT EXCHANGER ASSEMBLY FOR AN ELECTRONIC DISPLAY |
United States | 14/326,059 | 07/08/2014 | 9,470,924 | 10/18/2016 | FIGURE EIGHT CLOSED LOOP COOLING SYSTEM FOR ELECTRONIC DISPLAY |
Australia | 2014287438 | 07/08/2014 | 2014287438 | 01/11/2018 | FIGURE EIGHT CLOSED LOOP COOLING SYSTEM FOR ELECTRONIC DISPLAY |
Republic of Korea | 10-2016-7001569 | 07/08/2014 | 10-1894027 | 08/27/2018 | FIGURE EIGHT CLOSED LOOP COOLING SYSTEM FOR ELECTRONIC DISPLAY |
United States | 15/289,563 | 10/10/2016 | 10,088,702 | 10/02/2018 | FIGURE EIGHT CLOSED LOOP COOLING SYSTEM FOR ELECTRONIC DISPLAY |
Australia | 2017216500 | 08/16/2017 | 2017216500 | 01/17/2019 | FIGURE EIGHT CLOSED LOOP COOLING SYSTEM FOR ELECTRONIC DISPLAY |
United States | 16/114,049 | 08/27/2018 | 10,359,659 | 07/23/2019 | COOLING SYSTEM FOR ELECTRONIC DISPLAY |
United States | 14/740,865 | 06/16/2015 | 9,500,896 | 11/22/2016 | COOLING SYSTEM FOR LIQUID CRYSTAL DISPLAY |
United States | 15/357,917 | 11/21/2016 | 9,733,420 | 08/15/2017 | COOLING SYSTEM FOR LIQUID CRYSTAL DISPLAY |
United States | 14/590,542 | 01/06/2015 | 9,613,548 | 04/04/2017 | ADVANCED COOLING SYSTEM FOR ELECTRONIC DISPLAY |
United States | 14/624,268 | 02/17/2015 | 9,723,765 | 08/01/2017 | PERIMETER VENTILATION SYSTEM FOR ELECTRONIC DISPLAY |
United States | 15/662,399 | 07/28/2017 | 10,278,311 | 04/30/2019 | PERIMETER VENTILATION SYSTEM |
Australia | 2016220308 | 02/15/2016 | 2016220308 | 03/21/2019 | PERIMETER VENTILATION SYSTEM FOR ELECTRONIC DISPLAY |
China P.R. | 201680010005.X | 02/15/2016 | ZL 201680010005.X | 08/02/2019 | PERIMETER VENTILATION SYSTEM FOR ELECTRONIC DISPLAY |
Japan | 2017-560902 | 02/15/2016 | 6526245 | 05/17/2019 | PERIMETER VENTILATION SYSTEM FOR ELECTRONIC DISPLAY |
United States | 15/964,258 | 04/27/2018 | 10,398,066 | 08/27/2019 | SYSTEM AND METHOD FOR PREVENTING DISPLAY BOWING |
Canada | 2,888,494 | 10/16/2013 | 2,888,494 | 09/24/2019 | BACK PAN COOLING ASSEMBLY FOR ELECTRONIC DISPLAY |
European Patent Convention | 11778238.3 | 05/04/2011 | 2567283 | 10/16/2019 | SYSTEM FOR COOLING AN ELECTRONIC IMAGE ASSEMBLY |
United States | 15/886,889 | 02/02/2018 | 10,499,516 | 12/03/2019 | FIELD SERVICEABLE AND REPLACEABLE ASSEMBLY |
United States | 15/850,158 | 12/21/2017 | 10,506,738 | 12/10/2019 | CONSTRICTED CONVECTION COOLING FOR AN ELECTRONIC DISPLAY |
United States | 15/789,331 | 10/20/2017 | 10,506,740 | 12/10/2019 | ELECTRONIC DISPLAY WITH COOLING |
United States | 15/589,932 | 05/08/2017 | 10,524,397 | 12/31/2019 | HEAT EXCHANGER ASSEMBLY FOR AN ELECTRONIC DISPLAY |
France | 11778238.3 | 05/04/2011 | 2567283 | 10/16/2019 | SYSTEM FOR COOLING AN ELECTRONIC IMAGE ASSEMBLY |
Germany | 11778238.3 | 05/04/2011 | 2567283 / 602011062786.4 | 10/16/2019 | SYSTEM FOR COOLING AN ELECTRONIC IMAGE ASSEMBLY |
Italy | 11778238.3 | 05/04/2011 | 2567283 / 502019000112093 | 10/16/2019 | SYSTEM FOR COOLING AN ELECTRONIC IMAGE ASSEMBLY |
Spain | 11778238.3 | 05/04/2011 | 2567283 / E11778238 | 10/16/2019 | SYSTEM FOR COOLING AN ELECTRONIC IMAGE ASSEMBLY |
Switzerland | 11778238.3 | 05/04/2011 | 2567283 | 10/16/2019 | SYSTEM FOR COOLING AN ELECTRONIC IMAGE ASSEMBLY |
Great Britain | 11778238.3 | 05/04/2011 | 2567283 | 10/16/2019 | SYSTEM FOR COOLING AN ELECTRONIC IMAGE ASSEMBLY |
Republic of Korea | 10-2019-7023014 | 08/05/2019 | 10-2063885 | 01/02/2020 | SYSTEM FOR COOLING AN ELECTRONIC IMAGE ASSEMBLY |
Republic of Korea | 10-2019-7006670 | 03/06/2019 | 10-2067751 | 01/13/2020 | SYSTEM AND METHOD FOR THERMALLY CONTROLLING AN ELECTRONIC DISPLAY |
United States | 16/290,197 | 03/01/2019 | 10,548,247 | 01/28/2020 | PERIMETER VENTILATION SYSTEM |
European Patent Convention | 13846848.3 | 10/16/2013 | 2909829 | 02/12/2020 | BACK PAN COOLING ASSEMBLY FOR ELECTRONIC DISPLAY |
United States | 16/137,675 | 09/21/2018 | 10,559,965 | 02/11/2020 | DISPLAY ASSEMBLY HAVING MULTIPLE CHARGING PORTS |
United States | 16/352,041 | 03/13/2019 | 10,602,626 | 03/24/2020 | HOUSING ASSEMBLY FOR AN INTEGRATED DISPLAY UNIT |
United States | 16/379,448 | 04/09/2019 | 10,716,224 | 07/14/2020 | FIELD SERVICEABLE AND REPLACEABLE ASSEMBLY |
United States | 16/708,260 | 12/09/2019 | 10,721,836 | 07/21/2020 | ELECTRONIC DISPLAY WITH COOLING |
United States | 16/132,536 | 09/17/2018 | 10,736,245 | 08/04/2020 | ELECTRONIC DISPLAY ASSEMBLY WITH COMBINED CONDUCTIVE AND CONVECTIVE COOLING |
United States | 16/502,515 | 07/03/2019 | 10,757,844 | 08/25/2020 | SYSTEM AND METHOD FOR REDUCING OR COMBATING DISPLAY BOWING |
France | 13846848.3 | 10/16/2013 | 2909829 | 02/12/2020 | BACK PAN COOLING ASSEMBLY FOR ELECTRONIC DISPLAY |
Germany | 13846848.3 | 10/16/2013 | 2909829/602013065809 | 02/12/2020 | BACK PAN COOLING ASSEMBLY FOR ELECTRONIC DISPLAY |
Italy | 13846848.3 | 10/16/2013 | 2909829/502020000035464 | 02/12/2020 | BACK PAN COOLING ASSEMBLY FOR ELECTRONIC DISPLAY |
Spain | 13846848.3 | 10/16/2013 | 2909829 | 02/12/2020 | BACK PAN COOLING ASSEMBLY FOR ELECTRONIC DISPLAY |
Great Britain | 13846848.3 | 10/16/2013 | 2909829 | 02/12/2020 | BACK PAN COOLING ASSEMBLY FOR ELECTRONIC DISPLAY |
Australia | 2017228430 | 03/06/2017 | 2017228430 | 03/05/2020 | COOLING SYSTEM FOR DOUBLE SIDED DISPLAY ASSEMBLY |
United States | 15/723,311 | 10/03/2017 | 10,624,218 | 04/14/2020 | FIELD SERVICEABLE AND REPLACEABLE DISPLAY ASSEMBLY |
Republic of Korea | 10-2018-7028017 | 03/06/2017 | 10-2104342 | 04/20/2020 | COOLING SYSTEM FOR DOUBLE SIDED DISPLAY ASSEMBLY |
Republic of Korea | 10-2017-7026230 | 02/15/2016 | 10-2109072 | 05/04/2020 | PERIMITER VENTILATION SYSTEM FOR ELECTRONIC DISPLAY |
United States | 14/055,499 | 10/16/2013 | 10,660,245 | 05/19/2020 | BACK PAN COOLING ASSEMBLY FOR ELECTRONIC DISPLAY |
United States | 16/222,141 | 12/17/2018 | 10,687,446 | 06/16/2020 | BACK TO BACK ELECTRONIC DISPLAY ASSEMBLY |
United States | 16/373,810 | 04/03/2019 | 10,795,413 | 10/06/2020 | ELECTRONIC DISPLAY ASSEMBLY WITH A CHANNEL FOR AMBIENT AIR IN AN ACCESS PANEL |
Republic of Korea | 10-2020-7000902 | 01/10/2020 | 10-2165778 | 10/07/2020 | A DUAL-MODE COOLING SYSTEM AND AN ELECTRONIC DISPLAY ASSEMBLY WITH DUAL-MODE COOLING |
United States | 15/450,365 | 03/06/2017 | 10,820,445 | 10/27/2020 | COOLING SYSTEM FOR DOUBLE SIDED DISPLAY ASSEMBLY |
United States | 16/430,195 | 06/03/2019 | 10,827,656 | 11/03/2020 | SYSTEM FOR COOLING AN ELECTRONIC IMAGE ASSEMBLY WITH CIRCULATING GAS AND AMBIENT GAS |
Canada | 2,976,116 | 02/15/2016 | 2,976,116 | 11/17/2020 | PERIMETER VENTILATION SYSTEM FOR ELECTRONIC DISPLAY |
DynamicVu® | Backlight Control
Country | Application No. | Application Date | Patent No. | Grant Date | Title |
---|---|---|---|---|---|
